Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106975.37 6975.369999999995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 102,157 2,157 2.16
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6975.369999999995 Not Applicable Not Applicable 2092.61 4882.759999999995
HDFC Dynamic Debt Fund - Growth Option 2,157 Short Term Not Applicable 647 1,510

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.59 5.08 7.78 7.7 6.67 6.81 6.9
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.02 4.86 6.52 6.31 4.96 - 5.84
Axis Dynamic Bond Reg Gr 01-04-2011 0.62 4.68 7.09 6.88 5.76 7.2 7.77
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.6 4.45 5.39 6.35 5.19 6.88 7.44
ABSL Dynamic Bond Gr Reg 27-09-2004 1.22 4.4 6.96 7.03 6.63 6.08 7.53
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.22 4.4 6.96 7.03 6.63 6.08 7.27
ICICI Pru All Seasons Bond Gr 01-05-2009 1.27 4.3 6.83 6.99 6.3 7.76 8.2
SBI Dynamic Bond Reg Gr 10-02-2004 1.37 4.01 6.13 6.47 5.91 7.13 6.04
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.74 3.85 7.21 6.97 5.85 6.68 6.51
UTI Dynamic Bond Reg Gr 23-06-2010 1.68 3.72 6.29 6.5 8.68 6.54 7.58
Kotak Dynamic Bond Reg Gr 26-05-2008 1.33 3.71 6.1 6.75 5.68 7.29 7.8
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.51 3.47 5.79 6.11 4.75 - 5.11
JM Dynamic Debt Reg Gr 25-06-2003 0.96 2.96 6.23 6.25 5.6 6.21 6.54
Quantum Dynamic Bond Reg Gr 05-04-2017 0.99 2.81 5.88 6.66 6.04 - 6.59
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.61 2.75 5.79 6.26 5.24 6.48 5.77
HDFC Dynamic Debt Gr 28-04-1997 1.42 2.31 5.14 5.88 5.96 5.84 7.89
PGIM India Dynamic Bond Gr 12-01-2012 1.66 2.22 5.28 5.9 5.0 6.61 7.1
Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) Reg Plan Gr 30-11-2018 1.46 1.54 4.29 4.68 4.36 - 5.36
DSP Strategic Bond Reg Gr 16-05-2007 1.2 1.28 4.6 5.72 5.22 6.57 6.62
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.15 1.25 4.73 5.51 - - 5.05
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.69 1.14 3.9 4.7 4.26 5.75 6.57
Baroda BNP Paribas Dynamic Bond Fund Gr 23-09-2004 1.7 1.08 4.59 5.25 4.95 5.95 7.29
Union Dynamic Bond Gr 13-02-2012 1.55 0.18 4.05 4.87 4.13 5.47 6.08