Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3,464.81 | 1.88 | 36,000 | 39,460 | 21.92 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40,261.00 | 1.54 | 36,000 | 37,401 | 8.69 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 36,000 | 37,381 | 8.56 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 36,000 | 37,132 | 7.0 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 36,000 | 37,004 | 6.2 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 36,000 | 37,002 | 6.19 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 36,000 | 36,878 | 5.42 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 36,000 | 36,839 | 5.17 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,500.00 | 1.96 | 36,000 | 36,732 | 4.51 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 36,000 | 36,689 | 4.24 |
Category Average | - | - | - | 36,000 | 36,645 | 4.01 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36,000 | 36,861 | 5.34 |
Showing 1 to 10 of 25 entries