Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI Multicap Fund Reg Gr | 05-03-2022 | 20,078.03 | 1.68 | 14.35 | 19.04 | - | - | 16.47 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 1,728.64 | 2.03 | 13.34 | - | - | - | 23.78 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 7,278.58 | 1.8 | 11.76 | 24.34 | - | - | 16.98 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,433.33 | 2.06 | 11.11 | - | - | - | 21.36 |
Invesco India Multi Cap Gr | 17-03-2008 | 3,782.10 | 1.9 | 10.55 | 22.01 | 26.81 | 13.89 | 15.98 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2,642.00 | 1.93 | 9.6 | - | - | - | 25.67 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 14,504.64 | 1.74 | 9.28 | 23.75 | 28.73 | 14.37 | 15.26 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4,033.51 | 1.85 | 8.84 | - | - | - | 20.06 |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 3,481.59 | 1.88 | 7.98 | - | - | - | 19.01 |
Sundaram Multi Cap Fund Gr | 01-01-2013 | 2,662.01 | 2.01 | 6.94 | 19.34 | 26.18 | 13.81 | 15.52 |
Category Average | - | - | - | 6.72 | 21.77 | 28.43 | 14.56 | 14.99 |
NIFTY 500 TRI | - | - | - | 8.25 | 18.95 | 26.19 | 13.86 | 12.51 |
Showing 1 to 10 of 31 entries