| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 570.32 | 2.86 | 14.25 | - | - | - | 8.98 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1108.31 | 2.23 | 8.69 | 19.5 | - | - | 21.85 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3325.19 | 1.93 | 8.42 | 12.1 | - | - | 13.04 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1357.51 | 2.13 | 7.73 | 15.88 | - | - | 16.63 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 17661.03 | 1.67 | 7.57 | 18.84 | 16.11 | 15.07 | 15.02 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1411.01 | 2.1 | 7.57 | 18.19 | 11.68 | - | 13.86 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6640.86 | 1.79 | 7.24 | 18.53 | 15.76 | - | 15.6 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 26225.11 | 1.62 | 6.19 | 20.22 | - | - | 15.52 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5620.46 | 1.86 | 5.86 | 19.96 | - | - | 21.57 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1929.91 | 1.96 | 5.1 | 18.41 | - | - | 17.0 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.91 | 2.47 | 5.03 | - | - | - | -0.34 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1322.41 | 2.17 | 4.87 | - | - | - | 12.9 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3581.94 | 1.94 | 4.85 | - | - | - | 16.99 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 10052.75 | 1.73 | 4.58 | 19.2 | - | - | 14.35 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6811.51 | 1.79 | 4.58 | 14.48 | 13.13 | - | 14.41 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4891.51 | 1.87 | 4.57 | - | - | - | 2.09 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3253.62 | 1.93 | 3.2 | - | - | - | 16.8 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3283.76 | 1.96 | 2.89 | 15.67 | 14.67 | 14.24 | 15.9 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7732.45 | 1.8 | 2.21 | 11.74 | 12.09 | 17.25 | 17.9 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 5067.02 | 1.88 | 1.54 | - | - | - | 13.34 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2919.14 | 1.94 | 1.37 | 14.25 | - | - | 12.66 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53383.16 | 1.43 | 0.81 | 17.15 | 19.01 | 15.53 | 17.33 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1956.08 | 2.86 | 0.48 | - | - | - | 1.95 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5250.1 | 1.87 | 0.28 | - | - | - | 13.4 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2807.3 | 1.96 | 0.24 | 14.1 | 12.4 | 13.88 | 14.91 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 526.0 | 2.38 | - | - | - | - | 9.49 |
| DSP Multicap Reg Gr | 05-01-2024 | 2842.17 | 2.78 | -0.42 | - | - | - | 7.68 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23189.02 | 1.62 | -1.12 | 13.91 | - | - | 12.19 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4107.05 | 1.92 | -1.83 | - | - | - | 12.71 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19582.31 | 1.66 | -1.95 | 14.52 | - | - | 14.32 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4080.03 | 1.89 | -4.02 | 14.0 | 11.73 | 13.35 | 14.84 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.35 | 2.47 | -11.24 | - | - | - | -9.77 |
| Category Average | - | - | - | 3.21 | 16.35 | 14.06 | 14.89 | 12.66 |
| NIFTY 500 TRI | - | - | - | 0.86 | 13.59 | 12.06 | 14.04 | 12.12 |
