Result |
||||
|---|---|---|---|---|
| Composite Planner | Education | Wealth | Expense | Total |
Amount at today's prices |
Rs. 25,00,000 | Rs. 50,00,000 | Rs. 15,00,000 | Rs. 90,00,000 |
| Number of years to achieve your goals | 20 year(s) | 34 year(s) | 30 year(s) | - |
| Expected rate of return from investments (% per annum) | 12.00 % | 12.00 % | 12.00 % | - |
| Personal goal target (Inflation adjusted) | Rs. 1,16,52,393 | Rs. 6,84,50,668 | Rs. 1,50,93,985 | Rs. 9,51,97,046 |
| Your current savings amount | Rs. 1,38,888 | Rs. 2,77,777 | Rs. 83,333 | Rs. 5,00,000 |
| Monthly Savings required | Rs. 11,964 | Rs. 13,169 | Rs. 4,627 | Rs. 29,760 |
