Axis Multicap Fund - Regular Plan - Growth
Fund Manager : Mr. Nitin Arora,Mr. Shreyash Devalkar, Mr. Hitesh Das | Benchmark : NIFTY500 MULTICAP 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 11-06-2025
AUM as on 15-12-0005
Rtn ( Since Inception )
17.99%
Inception Date
Dec 05, 2021
Expense Ratio
1.79%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : To generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 9.35 | 14.2 | -3.11 | 11.48 | 26.2 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 9.95 | 17.51 | -0.21 | 8.61 | 23.26 | 28.12 | 15.96 |
Category - Equity: Multi Cap | 9.01 | 15.4 | -2.68 | 7.3 | 23.47 | 27.34 | 15.46 |
Rank within Category | 14 | 24 | 17 | 3 | 4 | ||
Number of Funds within Category | 30 | 30 | 28 | 24 | 14 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.83 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.14 |
RELIANCE INDUSTRIES LIMITED EQ | 3.79 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.55 |
FORTIS HEALTHCARE LIMITED. EQ | 2.08 |
MINDA CORPORATION LIMITED EQ NEW FV RS. 2/- | 1.98 |
BAJAJ FINANCE LIMITED EQ NEW FV RS. 2/- | 1.91 |
BRIGADE ENTERPRISES LIMITED EQ | 1.64 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 1.64 |
BLUE STAR LIMITED EQ NEW FV RS.2/- | 1.55 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.04 |
Debt | 0.68 |
Cash & Cash Equivalents | 1.26 |
Portfolio Behavior
Mean | 22.91 |
Sharpe Ratio | 1.14 |
Alpha | 3.25 |
Beta | 0.93 |
Standard Deviation | 14.94 |
Sortino | 1.94 |
Portfolio Turnover | 54 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Axis Multicap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 11.48 % | 11,148 | 8.61 % | 10,861 | 9.15 | 10915 | 7.3 | 10730 |
3 Year | 26.2 % | 20,100 | 23.26 % | 18,727 | 17.04 | 16033 | 23.47 | 18823 |
5 Year | 0.0 % | 10,000 | 28.12 % | 34,522 | 21.35 | 26315 | 27.34 | 33483 |
10 Year | 0.0 % | 10,000 | 15.96 % | 43,963 | 13.32 | 34920 | 15.46 | 42104 |
Since inception | 17.99 % | 10,000 | 16.32 % | 10,000 | 13.98 | 10000 | 16.56 | 10000 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Axis Multicap Fund Reg Gr | 360,000 | 505,896 | 24.72 | |||||||||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 483,302 | 21.23 | 600,000 | 995,217 | 20.97 | 1,200,000 | 3,047,669 | 17.98 | 1,800,000 | 7,018,641 | 16.62 |
Equity: Multi Cap | 360,000 | 480,900 | 20.82 | 600,000 | 990,842 | 20.71 | 1,200,000 | 3,038,844 | 17.86 | 1,800,000 | 7,314,811 | 17.02 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.